Climate Change and Health
Climate Change and Health
Climate change is already affecting population health in Luxembourg through heat, air pollution, extreme events and longer‑term impacts on living conditions, while at the same time the health sector itself plays an important role in mitigation and adaptation efforts. Addressing these interlinked challenges requires not only the latest scientific evidence, but also close collaboration between researchers, health professionals, policymakers, municipalities and civil society actors.
The Luxembourg Climate Policy Observatory (Observatoire de la politique climatique, OPC) is pleased to bring together scientists, health professionals, policymakers, public administrations, municipalities, and civil society actors to examine the interactions between climate change, health outcomes, and health systems, with a specific focus on Luxembourg and relevant international experience. The symposium seeks to strengthen the dialogue between science, policy, and practice, and to identify priority actions that can support a resilient, equitable, and low-carbon society.
Event title: Climate Change and Health: Challenges and Opportunities for Luxembourg
Date: Tuesday, July 7th 2026
Venue: Neimënster Abbey, 28 rue Münster, L-2160 Luxembourg
Format: Full‑day symposium and workshop
Registration: [Scroll down for registration form]
Call for Posters: More information on how to apply for the lunchtime “Solutions Village” can be found in the Call for Posters.
Agenda
| 08:30–09:00 | Registration and Welcome Coffee |
| 09:00–09:30 | Opening Remarks Ministry of Health and Social Security [tbc] Ministry of the Environment, Climate and Biodiversity [tbc] Jean-Pascal van Ypersele, OPC member and former IPCC Vice-Chair Key messages: Climate change and climate actions are already affecting health in Luxembourg; the health system affects climate as well; there are many synergies among climate action and health priorities. Thus, a better integration of science, policy, and practice is essential. |
| 09:30–10:15 | Keynote “Health and Climate Change: Key Intersections” Andrew Haines, Professor of Environmental Change and Public Health, London School of Hygiene and Tropical Medicine Key topics: What global science (IPCC, WHO) says about climate-related health risks and climate-action related health benefits; Why these issues matter specifically for small, high-income countries; What remains unknown or under-studied. |
| 10:15–10:45 | Coffee Break |
| 10:45–12:25 | Climate- and climate-action related Health Impacts: Evidence, Emerging Trends and Projections A – Heatwaves & mortality/morbidity (10:45-11:10) Observed trends and projections in climate and health effects, at-risk groups (elderly, outdoor workers), heat-health warning systems. B – Air pollution, allergens and respiratory health (11:10-11:35) Pollution episodes, traffic emissions, pollen trends, combined effects with heat. Speaker: Catherine Bouland, Université Libre de Bruxelles C – Flooding, extreme events and mental health (11:35-12:00) Observed trends and projections, impacts of recent floods, long-term consequences, public health preparedness. D – Longevity, Lifestyle and Climate Action: Synergies and Trade-offs (12:00-12:25) Synergies and trade-offs between climate change adaptation, climate mitigation and healthy lifestyles, diets, and longevity. Climate-friendly lifestyle as powerful preventive intervention for extending healthy life years. |
| 12:25–13:00 | Panel discussion: Relevance for Luxembourg Guiding questions: How do these impacts and opportunities manifest in Luxembourg? Which actors exist and how to mobilize/coordinate them in Luxembourg? How to strengthen national surveillance? |
| 13:00–14:30 | Networking Lunch & “Solutions Village” Informal stands potentially featuring: Ongoing work and research from LISER, LIH, LIST, University of Luxembourg, Observatoire national de la santé Municipal initiatives Hospital and care-home climate adaptation initiatives NGOs, civil protection, patient associations, emergency services |
| 14:30–16:45 | Parallel workshops “Strengthening Luxembourg’s Health System and Health-Related Climate Actions: Resilience and Decarbonisation” Each workshop’s timeline: 14:30-15:00 Framing Talk (20 mins + 10 min Q&A) 15:00 -16:30 Co-creation workshop (90 mins, with a coffee break) Workshop A – Low-Carbon and Climate Resilient Health System Workshop B – Public Health and Climate Impacts Workshop C – Social Inequalities, Vulnerabilities, Community Health and Risk Communication Workshop D – Longevity and Healthy Lifestyles for a Climate-Friendly and Climate Resilient Luxembourg Framing talk by Camille Perchoux, Luxembourg Institute of Socio-Economic Research |
| 16:30–17:30 | Report Back and Closing Panel Setting Luxembourg’s Climate–Health Priorities for 2030 16.30 – 17.00: Report back from workshops 17.00 – 17.30: Panel discussion Panel composition may include: Ministry of Health Ministry of Environment, Climate and Biodiversity Representative from a Luxembourg hospital or care sector Municipal representative (e.g., Luxembourg City) Scientific expert (Luxembourg or Benelux) NGO representative (Ana-Luisa Teixeira, HUT) Content: Short feedback from workshop rapporteurs Panel reflections on: 1. What immediate actions can Luxembourg implement? 2. How to coordinate national and local level responses? 3. Which commitments each actor can take for the next 12 months? |
| 17:30-17:40 | Closing remarks Diana Ürge-Vorsatz, OPC member and IPCC Vice-Chair Ministry Representative |
Registration