
Public Opinion on Climate Change and Climate Action in Luxembourg
2024 Survey Results
The Luxembourg Climate Policy Observatory (Observatoire de la politique climatique, OPC) conducted a survey of the Luxembourg population in September 2024, in collaboration with the Luxembourg Institute of Socio-Economic Research (LISER). The OPC will present the main results in a public event on 19 May 2025 at Neimënster Abbey from 16h30-18h30. Please register below.
Location: Neimënster Abbey, 28 Rue Münster, 2160 Grund, Luxembourg
Date: 19 May 2025
Agenda
16h30 | Registration |
17h | Opening Remarks Moderator: Annick Goerens Dr. Sabine Dörry, OPC President-ad-interim |
17h10 | OPC Survey on Climate Attitudes – Main Results Speaker: Prof. Dr. Claire Dupont, OPC |
17h30 | Panel Discussion (including audience Q&A) Panelists: Franz Fayot, Member of the Luxembourg Chamber of Deputies Paul Galles, Member of the Luxembourg Chamber of Deputies Nancy Thomas, Director, IMS Natasha Lepage, Climate Youth Delegate Prof. Dr. Claire Dupont, OPC |
18h20 | Closing Remarks Serge Wilmes, Minister of the Environment, Climate and Biodiversity Dr. Sabine Dörry, OPC President-ad-interim |
18h30 – 19h30 | Networking (Drinks and light refreshments) |
Registration